Deposits & Withdrawals Schedule, Fees and Limits
Deposits
Type | Settlement Time | Fees | Limits | Good for | Supported Countries |
Wire Transfer (Domestic) | 0-1 business day (same-day possible if sent before 12pm PST cut-off) | $0 (However user’s bank may charge a fee) | No limits | Large amounts from US bank account | US only |
Wire Transfer (International) | 3-5 business days | $0 (However user’s bank may charge a wire and currency conversion fee) | No limits | Large amounts from an international bank account | Supported countries as mentioned here |
ACH | At least 11-16 business days (we are working on getting it down to 5 business days soon) | $0 | $1000/user/week (only 1 pending ACH deposit at a time) | Small amounts and easy UX required (via Plaid) | US only |
Stably Stablecoins | Depending on Network and currency, between 10 minutes to 1 business day | USDS, VeUSD, QUSD, ZUSD : no fee USDC, USDT: 0.3-0.5% upon trading | No limits | Small and large amounts for price-stable crypto transfers | Supported countries as mentioned here |
Crypto | Depending on Network, usually < 10 minutes | $0 | No limits | Crypto deposits | Supported countries as mentioned here |
Withdrawals
Type | Settlement Time | Fees | Limits | Good for | Supported Countries |
Wire Transfer (Domestic) | 1-3 business days | $30 + 0.1% | No limits | Large amounts to US bank account | US only |
Wire Transfer (International) | 3-5 business days | $35 + 0.1% | No limits | Large amounts to an international bank account | Supported countries as mentioned here |
ACH | 3-5 business days | $0.30 + 0.1% | No limits | Small amounts and easy UX required (via Plaid) | US only |
Stablecoins | Depending on Network, usually < 10 minutes | USDS, VeUSD, QUSD, ZUSD : $1 + Network fee USDC, USDT: 0.3-0.5% upon trading + Network fee upon withdrawal | No limits | Small and large amounts for quick and price-stable crypto transfers | Supported countries as mentioned here |
Crypto | 1 business day (though Prime Trust has been shown to take longer at times) | 0.1% | No limits | Crypto withdrawals | Supported countries as mentioned here |
PrimeX (USD & Crypto) | Instant | $0 | No limits | Sending USD or crypto assets between Stably Prime accounts | Supported countries as mentioned here |
Note: The above fees may be applied differently for certain types of clients or certain types of transactions from time to time at Stably’s sole discretion.
Additional Notes:
- *Wire deposit fees are applicable for the “Auto-Transfer” functionality as well
- **Stably passes the market “network” fee to the customer when transferring digital assets to an external wallet address. The fee will be deducted from your total transfer amount. This applies to all crypto assets.
- Remitting banks may also charge a fee for initiating a wire withdrawal or receiving a wire deposit.
- If your wire goes through an intermediary bank, the intermediary bank may also charge a fee, please check with your bank should you wish to know more about fees from intermediary banks.
- ACH Withdrawals are not supported at this time.
Have more questions? Please submit a support ticket.
*Institutional accounts may be subject to different fees.
Stably Prime (powered by Prime Trust) is a self-directed custodial account offered by Prime Trust through Stably. Prime Trust is a Nevada state-chartered trust company (License No. TR10035). All asset custody, funds processing, convertible virtual currency administration and compliance services are provided by Prime Trust. Digital assets are held in secure cold storage and USD funds are held in FDIC-insured bank accounts by Prime Trust. Stably is a financial technology company, not a bank or licensed financial institution. View Stably Prime Fees (Prime Trust fees may apply.)
Need some help with Stably Prime?
Please submit a support ticket or you can submit a support ticket by emailing us at support@stably.io.